

|
Visit the Early Brainerd Mortuary Records home page for more information. Visit the Early Brainerd Mortuary Records Sorted By Name page for a name-oriented list. |

| = = =
1889-1893 | 1893-1896 | 1896-1900 | 1901-1904 | 1904-1908 | 1908-1911 | 1912-1914 = = = | ||||||||
| Name | Mortuary Book | Page | Image | |||||
| AA - Cover | Losey & Dean (1889-1893) | 6420 | ||||||
| AA - Index - A, B | Losey & Dean (1889-1893) | 6980 | ||||||
| AA - Index - B | Losey & Dean (1889-1893) | 6421 | ||||||
| AA - Index - B, C, D | Losey & Dean (1889-1893) | 6422 | ||||||
| AA - Index - E, F | Losey & Dean (1889-1893) | 6981 | ||||||
| AA - Index - G, H | Losey & Dean (1889-1893) | 6423 | ||||||
| AA - Index - I, J | Losey & Dean (1889-1893) | 6982 | ||||||
| AA - Index - K, L | Losey & Dean (1889-1893) | 6424 | ||||||
| AA - Index - M, N | Losey & Dean (1889-1893) | 6983 | ||||||
| AA - Index - O, P | Losey & Dean (1889-1893) | 6425 | ||||||
| AA - Index - Q, R, S | Losey & Dean (1889-1893) | 6984 | ||||||
| AA - Index - S, T | Losey & Dean (1889-1893) | 6426 | ||||||
| AA - Index - T, U, V | Losey & Dean (1889-1893) | 6985 | ||||||
| AA - Index - U, V, Z | Losey & Dean (1889-1893) | 6428 | ||||||
| AA - Index - W | Losey & Dean (1889-1893) | 6986 | ||||||
| AA - Spine | Losey & Dean (1889-1893) | 6419 | ||||||
| Gardner, James R. | Losey & Dean (1889-1893) | 1 | 6429 | |||||
| Erath, Florien | Losey & Dean (1889-1893) | 2 | 6987 | |||||
| Chase, Cecil E. | Losey & Dean (1889-1893) | 3 | 6430 | |||||
| Svenson, Ed, Infant Son of | Losey & Dean (1889-1893) | 4 | 6989 | |||||
| Bishop, Robert R. | Losey & Dean (1889-1893) | 5 | 6431 | |||||
| Martin, John M. | Losey & Dean (1889-1893) | 6 | 6990 | |||||
| Dickenson, Sue | Losey & Dean (1889-1893) | 7 | 6432 | |||||
| Lasher, Laura | Losey & Dean (1889-1893) | 8 | 6991 | |||||
| Chappell, John | Losey & Dean (1889-1893) | 9 | 6433 | |||||
| Tracey, James | Losey & Dean (1889-1893) | 10 | 6992 | |||||
| Gardner, Willliam | Losey & Dean (1889-1893) | 11 | 6434 | |||||
| Smiley, Ceanoel | Losey & Dean (1889-1893) | 12 | 6993 | |||||
| Bradford, Roderick G. | Losey & Dean (1889-1893) | 13 | 6435 | |||||
| Henrichs, Frank, Infant of (d. Apr 13) | Losey & Dean (1889-1893) | 14 | 6994 | |||||
| Bailey, Ed | Losey & Dean (1889-1893) | 15 | 6436 | |||||
| Henrichs, Frank, Infant of (d. Apr 16) | Losey & Dean (1889-1893) | 16 | 6995 | |||||
| XX - Coffin to Ramsey, H., Gull River, boy age 4 | Losey & Dean (1889-1893) | 17 | 6437 | |||||
| Mahle, Louis Henry | Losey & Dean (1889-1893) | 18 | 6996 | |||||
| Nelson, Peter | Losey & Dean (1889-1893) | 19 | 6438 | |||||
| XX - Coffin to Rice, Geo., Aitkin | Losey & Dean (1889-1893) | 20 | 6998 | |||||
| XX - Coffin to Ferris, Thomas, Pillager | Losey & Dean (1889-1893) | 21 | 6439 | |||||
| McPherson, Annie | Losey & Dean (1889-1893) | 22 | 6999 | |||||
| XX - Coffin to Cole, Benjamin J., Motley | Losey & Dean (1889-1893) | 23 | 6440 | |||||
| Sundine, Mable | Losey & Dean (1889-1893) | 24 | 7000 | |||||
| Fitzwater, Bertha | Losey & Dean (1889-1893) | 25 | 6441 | |||||
| Brissett, Joe | Losey & Dean (1889-1893) | 26 | 7001 | |||||
| Bell, Pauline | Losey & Dean (1889-1893) | 27 | 6442 | |||||
| Hallett, Anne Mary | Losey & Dean (1889-1893) | 28 | 7002 | |||||
| Anderson, John, Infant of | Losey & Dean (1889-1893) | 29 | 6443 | |||||
| Peterson, Joe, Infant of | Losey & Dean (1889-1893) | 30 | 7003 | |||||
| Anderson, Haldo | Losey & Dean (1889-1893) | 31 | 6444 | |||||
| Oleson, Gusta O. | Losey & Dean (1889-1893) | 32 | 7004 | |||||
| Tarry, Mrs. J. D. | Losey & Dean (1889-1893) | 33 | 6445 | |||||
| Hohman, Corrunda | Losey & Dean (1889-1893) | 34 | 7005 | |||||
| Hallstrand, Ole | Losey & Dean (1889-1893) | 35 | 6446 | |||||
| Raymond, Emma | Losey & Dean (1889-1893) | 36 | 7006 | |||||
| Donaldson, Judge Elbert N. | Losey & Dean (1889-1893) | 37 | 6447 | |||||
| XX - Coffin to {No Name}, Pillager | Losey & Dean (1889-1893) | 38 | 7007 | |||||
| Aspholm, Claus | Losey & Dean (1889-1893) | 39 | 6448 | |||||
| Kennedy, Cecielia | Losey & Dean (1889-1893) | 40 | 7008 | |||||
| Minogue, Francis | Losey & Dean (1889-1893) | 41 | 6449 | |||||
| Murry, John W., Infant of | Losey & Dean (1889-1893) | 42 | 7009 | |||||
| Lovejoy, Queenie | Losey & Dean (1889-1893) | 43 | 6450 | |||||
| XX - Coffin to Downey, John, Deerwood | Losey & Dean (1889-1893) | 44 | 7010 | |||||
| Gilbertson, Mamie | Losey & Dean (1889-1893) | 45 | 6451 | |||||
| Minogue, Ames | Losey & Dean (1889-1893) | 46 | 7012 | |||||
| Commans, Johanna | Losey & Dean (1889-1893) | 47 | 6452 | |||||
| Nickerson, Henry | Losey & Dean (1889-1893) | 48 | 7013 | |||||
| Kennedy, Isabella | Losey & Dean (1889-1893) | 49 | 6453 | |||||
| Grondin, Nellie, Infant of | Losey & Dean (1889-1893) | 50 | 7014 | |||||
| Smith, Chester | Losey & Dean (1889-1893) | 51 | 6455 | |||||
| Halvorsen, H. | Losey & Dean (1889-1893) | 52 | 7015 | |||||
| Erickson, P. A., Infant of | Losey & Dean (1889-1893) | 53 | 6456 | |||||
| Minogue, James, Son of | Losey & Dean (1889-1893) | 54 | 7016 | |||||
| Davis, Wm. Earl | Losey & Dean (1889-1893) | 55 | 6457 | |||||
| Thompson, Francis | Losey & Dean (1889-1893) | 56 | 7017 | |||||
| Davis, Viola V. | Losey & Dean (1889-1893) | 57 | 6458 | |||||
| Beane, John | Losey & Dean (1889-1893) | 58 | 7018 | |||||
| Hogland, Mrs., Infant of | Losey & Dean (1889-1893) | 59 | 6459 | |||||
| Zodrow, Magdalene | Losey & Dean (1889-1893) | 60 | 7019 | |||||
| Bell, Eugene | Losey & Dean (1889-1893) | 61 | 6460 | |||||
| Martineau, Phillip I. | Losey & Dean (1889-1893) | 62 | 7020 | |||||
| Sucie, David | Losey & Dean (1889-1893) | 63 | 6461 | |||||
| Duff, P. F., Infant of | Losey & Dean (1889-1893) | 64 | 7022 | |||||
| Thompson, Raymond G. | Losey & Dean (1889-1893) | 65 | 6462 | |||||
| Glidden, Charles "Old Man" | Losey & Dean (1889-1893) | 66 | 7023 | |||||
| Pow, Frank | Losey & Dean (1889-1893) | 67 | 6463 | |||||
| Barnett, Mable | Losey & Dean (1889-1893) | 68 | 7024 | |||||
| XX - Coffin to Clark, N. P., Aitkin | Losey & Dean (1889-1893) | 69 | 6464 | |||||
| Andrews, George | Losey & Dean (1889-1893) | 70 | 7025 | |||||
| XX - Coffin to Hage, H. J., Deerwood | Losey & Dean (1889-1893) | 71 | 6465 | |||||
| Duffney, Ida | Losey & Dean (1889-1893) | 72 | 7026 | |||||
| Nelson, Charlie C. | Losey & Dean (1889-1893) | 73 | 6466 | |||||
| Barnett, William, J. | Losey & Dean (1889-1893) | 74 | 7027 | |||||
| Moore, Margrett | Losey & Dean (1889-1893) | 75 | 6467 | |||||
| Wilkins, Pat R. | Losey & Dean (1889-1893) | 76 | 7028 | |||||
| Sylvester, Herbert | Losey & Dean (1889-1893) | 77 | 6468 | |||||
| Shontell, Eddie | Losey & Dean (1889-1893) | 78 | 7029 | |||||
| Daniels, Russell E. | Losey & Dean (1889-1893) | 79 | 6469 | |||||
| Thompson, Jennie | Losey & Dean (1889-1893) | 80 | 7030 | |||||
| Gullander, John | Losey & Dean (1889-1893) | 81 | 6470 | |||||
| Fink, Chauncey, Infant of (died Sep 5) | Losey & Dean (1889-1893) | 82 | 7031 | |||||
| Carlson, August | Losey & Dean (1889-1893) | 83 | 6471 | |||||
| Wilson, Emma | Losey & Dean (1889-1893) | 84 | 7032 | |||||
| Bush, James L. | Losey & Dean (1889-1893) | 85 | 6472 | |||||
| Fink, Chauncey, Infant of (died Sep 8) | Losey & Dean (1889-1893) | 86 | 7033 | |||||
| Abear, Joseph | Losey & Dean (1889-1893) | 87 | 6473 | |||||
| Mentzer, William G. | Losey & Dean (1889-1893) | 88 | 7034 | |||||
| Beckley, John E. | Losey & Dean (1889-1893) | 89 | 6474 | |||||
| Kline, Addie | Losey & Dean (1889-1893) | 90 | 7035 | |||||
| Pippen, Eda M. | Losey & Dean (1889-1893) | 91 | 6475 | |||||
| Hendrickson, Ina | Losey & Dean (1889-1893) | 92 | 7036 | |||||
| Barden, Bertice | Losey & Dean (1889-1893) | 93 | 6476 | |||||
| Burns, John | Losey & Dean (1889-1893) | 94 | 7037 | |||||
| Mietchen, Jay | Losey & Dean (1889-1893) | 95 | 6477 | |||||
| Annis, Alberta M. | Losey & Dean (1889-1893) | 96 | 7038 | |||||
| Goodman, James E., Infant of | Losey & Dean (1889-1893) | 97 | 6478 | |||||
| Russell, Ollie | Losey & Dean (1889-1893) | 98 | 7039 | |||||
| Keogh, James A. | Losey & Dean (1889-1893) | 99 | 6479 | |||||
| Sofa, Mary | Losey & Dean (1889-1893) | 100 | 7040 | |||||
| Manahan, Mike | Losey & Dean (1889-1893) | 101 | 6480 | |||||
| Davenport, Martha S. | Losey & Dean (1889-1893) | 102 | 7041 | |||||
| Johnson, Beda Alina | Losey & Dean (1889-1893) | 103 | 6481 | |||||
| XX - Coffin to Rice, Geo., Aitkin | Losey & Dean (1889-1893) | 104 | 7042 | |||||
| Nelson, Martin | Losey & Dean (1889-1893) | 105 | 6482 | |||||
| Smith, Olive | Losey & Dean (1889-1893) | 106 | 7043 | |||||
| Black, Archie | Losey & Dean (1889-1893) | 107 | 6483 | |||||
| Langtree, Thomas J. | Losey & Dean (1889-1893) | 108 | 7044 | |||||
| Gem, John D. | Losey & Dean (1889-1893) | 109 | 6484 | |||||
| McCabe, Pearl | Losey & Dean (1889-1893) | 110 | 7045 | |||||
| McDonald, Roland | Losey & Dean (1889-1893) | 111 | 6485 | |||||
| Moffatt, Charles T. | Losey & Dean (1889-1893) | 112 | 7046 | |||||
| Price, Arthur W. | Losey & Dean (1889-1893) | 113 | 6486 | |||||
| Johnson, Thomas | Losey & Dean (1889-1893) | 114 | 7047 | |||||
| Johnson, Louis | Losey & Dean (1889-1893) | 115 | 6487 | |||||
| Barnes, John | Losey & Dean (1889-1893) | 116 | 7048 | |||||
| Johnson, Sophia | Losey & Dean (1889-1893) | 117 | 6488 | |||||
| Denis, Paul | Losey & Dean (1889-1893) | 118 | 7049 | |||||
| Denis, Maggie | Losey & Dean (1889-1893) | 119 | 6489 | |||||
| Klecker, William | Losey & Dean (1889-1893) | 120 | 7050 | |||||
| Howe, Bessie | Losey & Dean (1889-1893) | 121 | 6490 | |||||
| Kennedy, Fergus | Losey & Dean (1889-1893) | 122 | 7051 | |||||
| Lytton, Susan | Losey & Dean (1889-1893) | 123 | 6491 | |||||
| Regan, Ida | Losey & Dean (1889-1893) | 124 | 7052 | |||||
| Denis, Albert M. | Losey & Dean (1889-1893) | 125 | 6492 | |||||
| XX - Coffin to Rice, Geo., Aitkin | Losey & Dean (1889-1893) | 126 | 7053 | |||||
| XX - Coffin to McQuillire, F. P., Aitkin | Losey & Dean (1889-1893) | 127 | 6493 | |||||
| McEnvoy, Eugene | Losey & Dean (1889-1893) | 128 | 7054 | |||||
| Toles, W. F. | Losey & Dean (1889-1893) | 129 | 6494 | |||||
| AA - Year end totals for 1889 (insert) | Losey & Dean (1889-1893) | 130 | 7055 | |||||
| Sternsby, E. S. | Losey & Dean (1889-1893) | 130 | 7056 | |||||
| Lindholm, Joseph | Losey & Dean (1889-1893) | 131 | 6495 | |||||
| Shaw, Hugh M. | Losey & Dean (1889-1893) | 132 | 7057 | |||||
| Joston, Eva | Losey & Dean (1889-1893) | 133 | 6496 | |||||
| Dee, Pat | Losey & Dean (1889-1893) | 134 | 7058 | |||||
| Oleson, Albert | Losey & Dean (1889-1893) | 135 | 6497 | |||||
| Miller, Harry | Losey & Dean (1889-1893) | 136 | 7059 | |||||
| Lawrence, Adelbert | Losey & Dean (1889-1893) | 137 | 6498 | |||||
| Leek, John R. | Losey & Dean (1889-1893) | 138 | 7060 | |||||
| Fox, J. E., Infant of | Losey & Dean (1889-1893) | 139 | 6499 | |||||
| Theviot, John | Losey & Dean (1889-1893) | 140 | 7061 | |||||
| Bacon, Alfred | Losey & Dean (1889-1893) | 141 | 6500 | |||||
| Bubar, Belle | Losey & Dean (1889-1893) | 142 | 7062 | |||||
| XX - Coffin to Wilson, A., Motley | Losey & Dean (1889-1893) | 143 | 6502 | |||||
| Gunsalus, Laura Ida | Losey & Dean (1889-1893) | 144 | 7063 | |||||
| Wilson, Andrew | Losey & Dean (1889-1893) | 145 | 6503 | |||||
| Bulmer, W. J. | Losey & Dean (1889-1893) | 146 | 7064 | |||||
| Anderson, Fred | Losey & Dean (1889-1893) | 147 | 6504 | |||||
| Boulier, A. A. | Losey & Dean (1889-1893) | 148 | 7065 | |||||
| Anderson, John, Infant of | Losey & Dean (1889-1893) | 149 | 6505 | |||||
| Barber, West | Losey & Dean (1889-1893) | 150 | 7067 | |||||
| Genner, Roy | Losey & Dean (1889-1893) | 151 | 6506 | |||||
| Hayes, Nettie | Losey & Dean (1889-1893) | 152 | 7068 | |||||
| Hall, Olie | Losey & Dean (1889-1893) | 153 | 6507 | |||||
| Hall, Vern | Losey & Dean (1889-1893) | 154 | 7069 | |||||
| Stewart, William R. | Losey & Dean (1889-1893) | 155 | 6508 | |||||
| Smith, Thomas | Losey & Dean (1889-1893) | 156 | 7070 | |||||
| Lawrence, Alvin C. | Losey & Dean (1889-1893) | 157 | 6509 | |||||
| Frederick, Regnel H. | Losey & Dean (1889-1893) | 158 | 7071 | |||||
| Hanson, Martin | Losey & Dean (1889-1893) | 159 | 6510 | |||||
| XX - Coffin to Crowther, Joseph, Aitkin | Losey & Dean (1889-1893) | 160 | 7072 | |||||
| Erickson, Erick A. | Losey & Dean (1889-1893) | 161 | 6511 | |||||
| Erickson, John, Infant of | Losey & Dean (1889-1893) | 162 | 7074 | |||||
| Ruff, Lorenze | Losey & Dean (1889-1893) | 163 | 6512 | |||||
| XX - Coffin to Crowther, Joseph, Aitkin | Losey & Dean (1889-1893) | 164 | 7075 | |||||
| XX - Coffin to Hedden, E. L., Verndale | Losey & Dean (1889-1893) | 165 | 6513 | |||||
| Smith, Justin | Losey & Dean (1889-1893) | 166 | 7076 | |||||
| Crowther, Joseph | Losey & Dean (1889-1893) | 167 | 6514 | |||||
| Schultz, August | Losey & Dean (1889-1893) | 168 | 7078 | |||||
| Everett, Martha | Losey & Dean (1889-1893) | 169 | 6515 | |||||
| Armstad, Iver | Losey & Dean (1889-1893) | 170 | 7079 | |||||
| Johnson, George | Losey & Dean (1889-1893) | 171 | 6516 | |||||
| McLain, George, Infant Son and Daughter of | Losey & Dean (1889-1893) | 172 | 7080 | |||||
| XX - Coffin to Eimer, Fred, Deerwood | Losey & Dean (1889-1893) | 173 | 6517 | |||||
| XX - Coffin to Knox & DeLattre, Aitkin | Losey & Dean (1889-1893) | 174 | 7081 | |||||
| XX - Coffin to Crowthers, Joseph, Aitkin | Losey & Dean (1889-1893) | 175 | 6518 | |||||
| XX - Coffin to Crowther, Joseph, Aitkin | Losey & Dean (1889-1893) | 176 | 7082 | |||||
| Howe, J. J., Infant of | Losey & Dean (1889-1893) | 177 | 6519 | |||||
| XX - Coffin to Crowther, Joseph, Aitkin | Losey & Dean (1889-1893) | 178 | 7083 | |||||
| Williams, William | Losey & Dean (1889-1893) | 179 | 6520 | |||||
| XX - Coffin to Crowther, Joseph, Aitkin | Losey & Dean (1889-1893) | 180 | 7084 | |||||
| Rankins, John | Losey & Dean (1889-1893) | 181 | 6521 | |||||
| Hendrickson, William, Infant of | Losey & Dean (1889-1893) | 182 | 7085 | |||||
| Lamay, Edna | Losey & Dean (1889-1893) | 183 | 6522 | |||||
| Richardson, Henry, Infant Son of | Losey & Dean (1889-1893) | 184 | 7086 | |||||
| Rodgers, Henry | Losey & Dean (1889-1893) | 185 | 6523 | |||||
| Goodell, Louis and Emeline, Infant Boy of | Losey & Dean (1889-1893) | 186 | 7087 | |||||
| Keaton, Arthur | Losey & Dean (1889-1893) | 187 | 6524 | |||||
| Speers, Archie R. | Losey & Dean (1889-1893) | 188 | 7088 | |||||
| Mayer, Simon | Losey & Dean (1889-1893) | 189 | 6525 | |||||
| Beckman, Katie | Losey & Dean (1889-1893) | 190 | 7089 | |||||
| Kennedy, Neil | Losey & Dean (1889-1893) | 191 | 6526 | |||||
| Gooch, Henry M. | Losey & Dean (1889-1893) | 192 | 7090 | |||||
| Thompson, Margarett | Losey & Dean (1889-1893) | 193 | 6527 | |||||
| Erickson, Walter | Losey & Dean (1889-1893) | 194 | 7091 | |||||
| Warne, Audry R. | Losey & Dean (1889-1893) | 195 | 6528 | |||||
| Abbott, J. F. | Losey & Dean (1889-1893) | 196 | 7092 | |||||
| Crogan, Martin | Losey & Dean (1889-1893) | 197 | 6529 | |||||
| Tantula, Henry | Losey & Dean (1889-1893) | 198 | 7093 | |||||
| Anderson, Martin | Losey & Dean (1889-1893) | 199 | 6530 | |||||
| Carlson, Lotta | Losey & Dean (1889-1893) | 200 | 7094 | |||||
| Keepe, John | Losey & Dean (1889-1893) | 201 | 6531 | |||||
| Johnson, Annie H. | Losey & Dean (1889-1893) | 202 | 7095 | |||||
| Erickson, Anna T. | Losey & Dean (1889-1893) | 203 | 6532 | |||||
| XX - Coffin to Jenkins, D. P., Aitkin | Losey & Dean (1889-1893) | 204 | 7096 | |||||
| Morrison, H. B. | Losey & Dean (1889-1893) | 205 | 6533 | |||||
| XX - Coffin to Jenkins, D. P., Aitkin | Losey & Dean (1889-1893) | 206 | 7097 | |||||
| Mills, H. C. | Losey & Dean (1889-1893) | 207 | 6534 | |||||
| Harmon, George H. | Losey & Dean (1889-1893) | 208 | 7098 | |||||
| XX - Coffin to Hallett, William, Staples | Losey & Dean (1889-1893) | 209 | 6535 | |||||
| Bacon, Alfred, Infant of | Losey & Dean (1889-1893) | 210 | 7099 | |||||
| Anderson, Emma L. | Losey & Dean (1889-1893) | 211 | 6536 | |||||
| Winters, Gracie | Losey & Dean (1889-1893) | 212 | 7100 | |||||
| Henrichson, Arthur | Losey & Dean (1889-1893) | 213 | 6537 | |||||
| XX - Coffin to Jenkins, D. P., Aitkin | Losey & Dean (1889-1893) | 214 | 7101 | |||||
| Selou, Tommy | Losey & Dean (1889-1893) | 215 | 6538 | |||||
| Salo, Edna | Losey & Dean (1889-1893) | 216 | 7102 | |||||
| Haymen, M. O., Infant of | Losey & Dean (1889-1893) | 217 | 6539 | |||||
| Brown, William C. | Losey & Dean (1889-1893) | 218 | 7103 | |||||
| Thabes, Walter | Losey & Dean (1889-1893) | 219 | 6540 | |||||
| Larson, Sigrid | Losey & Dean (1889-1893) | 220 | 7104 | |||||
| Clark, Fred | Losey & Dean (1889-1893) | 221 | 6541 | |||||
| XX - Coffin to Jenkins, D. P., Aitkin | Losey & Dean (1889-1893) | 222 | 7105 | |||||
| Oleson, Louis | Losey & Dean (1889-1893) | 223 | 6542 | |||||
| Salo, Oscar | Losey & Dean (1889-1893) | 224 | 7106 | |||||
| Regan, W. W. | Losey & Dean (1889-1893) | 225 | 6543 | |||||
| Johnson, Andrew | Losey & Dean (1889-1893) | 226 | 7107 | |||||
| XX - Coffin to Houston, R., Motley | Losey & Dean (1889-1893) | 227 | 6544 | |||||
| XX - Coffin to Jenkins, D. P., Aitkin | Losey & Dean (1889-1893) | 228 | 7108 | |||||
| Sherlund, Louis, Infant of | Losey & Dean (1889-1893) | 229 | 6545 | |||||
| Evans, V. C. | Losey & Dean (1889-1893) | 230 | 7109 | |||||
| AA - Year end totals for 1890 (insert) | Losey & Dean (1889-1893) | 231 | 6546 | |||||
| Bertram, Herbert G. | Losey & Dean (1889-1893) | 231 | 6547 | |||||
| Sundberg, Fredrick G. | Losey & Dean (1889-1893) | 232 | 7110 | |||||
| XX - Coffin to Mettke, Cedar Lk. | Losey & Dean (1889-1893) | 233 | 6548 | |||||
| De Mans, Eloise | Losey & Dean (1889-1893) | 234 | 7111 | |||||
| Ray, Robert | Losey & Dean (1889-1893) | 235 | 6550 | |||||
| Ray, Roberta | Losey & Dean (1889-1893) | 236 | 7112 | |||||
| XX - Coffin to Miller, H. C., Staples | Losey & Dean (1889-1893) | 237 | 6551 | |||||
| Millspaugh, Mrs. C. | Losey & Dean (1889-1893) | 238 | 7114 | |||||
| Brown, Fred | Losey & Dean (1889-1893) | 239 | 6552 | |||||
| XX - Coffin to Marr & Kruch, Aitkin | Losey & Dean (1889-1893) | 240 | 7115 | |||||
| Pool, Landreau | Losey & Dean (1889-1893) | 241 | 6553 | |||||
| Hughey, Daniel H. | Losey & Dean (1889-1893) | 242 | 7116 | |||||
| Anderson, Merty | Losey & Dean (1889-1893) | 243 | 6554 | |||||
| Palmer, Mrs. | Losey & Dean (1889-1893) | 244 | 7117 | |||||
| Schwartz, Mary | Losey & Dean (1889-1893) | 245 | 6555 | |||||
| LaJoice, Cole | Losey & Dean (1889-1893) | 246 | 7118 | |||||
| Erickson, John, Infant of | Losey & Dean (1889-1893) | 247 | 6557 | |||||
| Wilson, Joseph | Losey & Dean (1889-1893) | 248 | 7119 | |||||
| XX - Coffin to Jenkins, D. P., Aitkin | Losey & Dean (1889-1893) | 249 | 6558 | |||||
| House, Marie | Losey & Dean (1889-1893) | 250 | 7120 | |||||
| Bentley, Mrs. | Losey & Dean (1889-1893) | 251 | 6559 | |||||
| Terrill, Hellen | Losey & Dean (1889-1893) | 252 | 7121 | |||||
| Bartlett, Archie | Losey & Dean (1889-1893) | 253 | 6560 | |||||
| Short, Phillip | Losey & Dean (1889-1893) | 254 | 7122 | |||||
| Hamilton, Kate | Losey & Dean (1889-1893) | 255 | 6561 | |||||
| Lindholm, Matilda | Losey & Dean (1889-1893) | 256 | 7123 | |||||
| XX - Coffin to Cole, Benjamin J., Motley | Losey & Dean (1889-1893) | 257 | 6562 | |||||
| Clark, David | Losey & Dean (1889-1893) | 258 | 7124 | |||||
| Davis, Fannie | Losey & Dean (1889-1893) | 259 | 6563 | |||||
| Perrin, Joseph | Losey & Dean (1889-1893) | 260 | 7125 | |||||
| Sealander, Evitt | Losey & Dean (1889-1893) | 261 | 6564 | |||||
| Eilertson, Arthur | Losey & Dean (1889-1893) | 262 | 7126 | |||||
| Anderson, Gust, Infant of | Losey & Dean (1889-1893) | 263 | 6565 | |||||
| Webb, Burt | Losey & Dean (1889-1893) | 264 | 7127 | |||||
| Anderson, Annie | Losey & Dean (1889-1893) | 265 | 6566 | |||||
| Smith, Alfred | Losey & Dean (1889-1893) | 266 | 7128 | |||||
| XX - Coffin to Kenowell, Fred, Staples | Losey & Dean (1889-1893) | 267 | 6567 | |||||
| Conway, J. P. | Losey & Dean (1889-1893) | 268 | 7129 | |||||
| Williamson, Lillie | Losey & Dean (1889-1893) | 269 | 6568 | |||||
| Hendrickson, Leonard | Losey & Dean (1889-1893) | 270 | 7130 | |||||
| Hoffman, S. A. | Losey & Dean (1889-1893) | 271 | 6569 | |||||
| XX - Coffin to Matteson, Carl, Deerwood | Losey & Dean (1889-1893) | 272 | 7131 | |||||
| XX - Coffin to Jenkins, D. P., Aitkin | Losey & Dean (1889-1893) | 273 | 6570 | |||||
| Deving, Martin | Losey & Dean (1889-1893) | 274 | 7132 | |||||
| Millspaugh, Edith | Losey & Dean (1889-1893) | 275 | 6571 | |||||
| XX - Coffin to Carlson, Andrew, Deerwood | Losey & Dean (1889-1893) | 276 | 7133 | |||||
| XX - Coffin to Jenkins, D. P., Aitkin | Losey & Dean (1889-1893) | 277 | 6572 | |||||
| Brackner, Otto B. | Losey & Dean (1889-1893) | 278 | 7134 | |||||
| Bradford, Walter H. | Losey & Dean (1889-1893) | 279 | 6573 | |||||
| Zone, Mr. | Losey & Dean (1889-1893) | 280 | 7135 | |||||
| Sibley, Isaac | Losey & Dean (1889-1893) | 281 | 6574 | |||||
| Murphy, Patrick | Losey & Dean (1889-1893) | 282 | 7136 | |||||
| Ludwig, Tracey | Losey & Dean (1889-1893) | 283 | 6575 | |||||
| Sanda, Andrew E. | Losey & Dean (1889-1893) | 284 | 7137 | |||||
| Spalding, William P. | Losey & Dean (1889-1893) | 285 | 6576 | |||||
| Tillquist, Eric M. | Losey & Dean (1889-1893) | 286 | 7138 | |||||
| Swisher, Flora | Losey & Dean (1889-1893) | 287 | 6577 | |||||
| Small, Josuah | Losey & Dean (1889-1893) | 288 | 7139 | |||||
| Labachek, Frank, Infant of | Losey & Dean (1889-1893) | 289 | 6578 | |||||
| XX - Coffin to Hage, H. J., Deerwood | Losey & Dean (1889-1893) | 290 | 7140 | |||||
| XX - Coffin to Marr & Kruch, Aitkin | Losey & Dean (1889-1893) | 291 | 6579 | |||||
| Gause, Ernest B. | Losey & Dean (1889-1893) | 292 | 7141 | |||||
| XX - Coffin to Jenkins, D. P., Aitkin | Losey & Dean (1889-1893) | 293 | 6580 | |||||
| Bivins, Thomas C. | Losey & Dean (1889-1893) | 294 | 7143 | |||||
| Bivins, Thomas C. (insert - billing note) | Losey & Dean (1889-1893) | 294 | 7142 | |||||
| Sanders, Sam T. | Losey & Dean (1889-1893) | 295 | 6581 | |||||
| Crust, Charles R. | Losey & Dean (1889-1893) | 296 | 7144 | |||||
| XX - Coffin to Hisen, Charles, Deerwood | Losey & Dean (1889-1893) | 297 | 6582 | |||||
| Wilson, Albert | Losey & Dean (1889-1893) | 298 | 7145 | |||||
| Chido, Frank | Losey & Dean (1889-1893) | 299 | 6583 | |||||
| Salvo, Cicarico | Losey & Dean (1889-1893) | 300 | 7146 | |||||
| Mahle, Louis H. | Losey & Dean (1889-1893) | 301 | 6584 | |||||
| XX - Coffin to Hage, H. J. Deerwood | Losey & Dean (1889-1893) | 302 | 7147 | |||||
| Lawrence, Olive J. | Losey & Dean (1889-1893) | 303 | 6585 | |||||
| Warren, F. E., Infant of | Losey & Dean (1889-1893) | 304 | 7148 | |||||
| Willit, George A. | Losey & Dean (1889-1893) | 305 | 6587 | |||||
| Bacon, Eveline | Losey & Dean (1889-1893) | 306 | 7149 | |||||
| XX - Coffin to Jenkins, D. P., Aitkin | Losey & Dean (1889-1893) | 307 | 6588 | |||||
| XX - Coffin to Cole, B. J., Motley | Losey & Dean (1889-1893) | 308 | 7150 | |||||
| XX - Coffin to Jenkins, D. P., Aitkin | Losey & Dean (1889-1893) | 309 | 6589 | |||||
| Oleson, Christ | Losey & Dean (1889-1893) | 310 | 7151 | |||||
| Gallagher, W. H. | Losey & Dean (1889-1893) | 311 | 6590 | |||||
| Thomas, Edward | Losey & Dean (1889-1893) | 312 | 7152 | |||||
| Hendrickson, Charlie, Infant of | Losey & Dean (1889-1893) | 313 | 6591 | |||||
| Loundquist, Charlie | Losey & Dean (1889-1893) | 314 | 7153 | |||||
| XX - Coffin to Jenkins, D. P., Aitkin | Losey & Dean (1889-1893) | 315 | 6592 | |||||
| Raymond, Charles | Losey & Dean (1889-1893) | 316 | 7154 | |||||
| Fitzgerald, John | Losey & Dean (1889-1893) | 317 | 6593 | |||||
| Berg, John | Losey & Dean (1889-1893) | 318 | 7155 | |||||
